![]() |
|
340 Raleigh Street |
Metric Measurement Conversion |
||
| Symbol | When you know | Multiply By | To find | Symbol | |
| Length | |||||
| In. | Inches | 254 | Millimeters | ||
| Ft. | Feet | 30 | Centimeters | Cm | |
| Yd | Yards | .9 | Meters | M | |
| Mi | Miles | 1.6 | Kilometers | Km | |
| Mm | Millimeters | .04 | Inches | In | |
| Cm | Centimeters | .4 | Inches | In | |
| M | Meters | 3.3 | Feet | Ft | |
| M | Meters | 1.1 | Yards | Yd | |
| Km | Kilometers | .6 | Miles | Mi |
| Weight | |||||
| Oz | Ounces | 28 | Grams | G | |
| Lb | Pounds | .45 | Kilograms | Kg | |
| G | Grams | .035 | Ounces | Oz | |
| Kg | Kilograms | 2.2 | Pounds | Lb | |
| Area | |||||
| in² | Square inches | 6.5 | Sq centimeteres | cm² | |
| ft² | Square feet | .09 | Sq. meters | m² | |
| yd² | Square yards | .8 | Sq meters | m² | |
| mi² | Square miles | 2.6 | Sq. kilometers | km² | |
| cm² | Sq. centimeter | .16 | Sq. inches | in² | |
| m² | Sq. meters | 1.2 | Square yards | yd² |
| m² | Sq. meters | 1.2 | Square yards | yd² | |
| km² | Sq. kilometers | .4 | Sq. miles | mi² | |
| Volume | |||||
| fl. Oz. | Fluid ounces | 30 | Millimenters | m¹ | |
| Qt. | Quarts | .95 | Liters | l | |
| Gal | Gallons (US) | 3.8 | Liters | l | |
| Gal. | Gallons (Imp.) | 4.5 | Liters | l |
| Ft³ | Cubic feet | .028 | Cubic meters | m³ | |
| yd³ | Cubic yards | .76 | Cubic meters | m³ | |
| M | Millimeters | .03 | Fluid ounces | Fl. Oz | |
| L | Liters | 1.06 | Quarts | Qt. | |
| L | Liters | .23 | Gallons (US) | Gal | |
| m³ | Cubic meter | 35 | Cubic feet | ft³ | |
| m³ | Cubic meter | 1.3 | Cubic yards | yd³ |
Temperature
°C = (°F-32) x .55
°F = (°C x 1.8) + 32